Family Fame Improvements
Thanks to the past update where we increased the Item Drop Rate buff granted by your Family Fame, a greater number of Adventurers showed interest in Family Fame. Considering the current state of game balance, we decided to increase the funds rewarded by Family Fame, particularly to increase in greater numbers in lower levels.
Combat Fame
Combat Fame | Before | After |
0 - 14 | - | - |
15 - 300 | 300,000 | 4,200,000 |
301 - 600 | 480,000 | 4,900,000 |
601 - 900 | 660,000 | 5,600,000 |
901 - 1200 | 840,000 | 6,300,000 |
1201 - 1500 | 1,020,000 | 7,000,000 |
1501 - 1800 | 1,260,000 | 7,700,000 |
1801 - 2100 | 1,440,000 | 8,400,000 |
2101 - 2400 | 1,800,000 | 8,900,000 |
2401 - 2700 | 2,040,000 | 9,400,000 |
2701 - 3000 | 2,220,000 | 9,900,000 |
3001 - 3300 | 2,400,000 | 10,400,000 |
3301 - 3600 | 2,580,000 | 10,700,000 |
3601 - 3900 | 2,760,000 | 11,000,000 |
3901 - 4200 | 2,940,000 | 11,300,000 |
4201 - 4500 | 3,120,000 | 11,600,000 |
4501 - 4800 | 3,300,000 | 11,800,000 |
4801 - 5100 | 3,480,000 | 12,000,000 |
5101 - 5400 | 3,660,000 | 12,200,000 |
5401 - 5700 | 3,840,000 | 12,400,000 |
5701 - 6000 | 4,020,000 | 12,500,000 |
6001 or higher | 4,200,000 | 12,600,000 |
Life Fame
Life Fame | Before | After |
0-9 | - | - |
10 - 150 | 100,000 | 600,000 |
151 - 300 | 175,000 | 1,200,000 |
301 - 450 | 250,000 | 1,700,000 |
451 - 600 | 325,000 | 2,100,000 |
601 - 750 | 400,000 | 2,400,000 |
751 - 900 | 475,000 | 2,600,000 |
901 or Higher | 600,000 | 2,700,000 |
Special Fame | Before | After |
0~49 | - | - |
50 - 250 | 100,000 | 600,000 |
251 - 500 | 175,000 | 1,200,000 |
501 - 750 | 250,000 | 1,700,000 |
751 - 1000 | 325,000 | 2,100,000 |
1001 - 1250 | 400,000 | 2,400,000 |
1251 - 1500 | 475,000 | 2,600,000 |
1501 or Higher | 600,000 | 2,700,000 |